San Diego Market Report
$1,294,298
AVERAGE PRICE OF 1,489 HOMES$556,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,083,747
AVERAGE PRICE OF 655 MULTI-MILLION DOLLAR HOMES$1,942,062
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,738,865
AVERAGE PRICE OF 292 HOMES WITH A POOL$1,327,688
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $1,294,298 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $523,488 |
2 bedrooms | $886,561 |
3 bedrooms | $1,214,657 |
4 bedrooms | $1,776,931 |
5 bedrooms | $2,711,723 |
San Diego Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,460 | 1,428 | 1,489 | 1,547 | 1,453 |
Average Price | $1,271,120 | $1,230,597 | $1,193,047 | $1,177,981 | $1,160,759 |
Avg Price Change | +3.29% | +3.15% | +1.28% | +1.48% | +2.26% |
Median Price | $923,280 | $908,680 | $888,730 | $895,453 | $875,076 |
Med Price Change | +1.61% | +2.24% | -0.76% | +2.33% | +1.58% |
Avg Bedrooms | 2.9 beds | 2.92 beds | 2.88 beds | 2.9 beds | 2.93 beds |
Avg Bathrooms | 2.47 baths | 2.46 baths | 2.43 baths | 2.44 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 5 | $814,980 | 34 days |
Poway Unified School District | 85 | $1,720,151 | 36 days |
San Diego Unified School District | 366 | $1,118,229 | 49 days |
San Dieguito High School District | 34 | $3,136,462 | 50 days |
Sweetwater Union High School District | 27 | $636,518 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,489 | $1,294,298 | 42 days |
Distressed Homes | 5 | $556,960 | 114 days |
Multi-Million Dollar Homes | 655 | $2,083,747 | 45 days |
Newly Built Homes | 46 | $1,942,062 | 67 days |
Homes with a Pool | 292 | $1,738,865 | 41 days |
Reduced Price Homes | 45 | $1,327,688 | 34 days |